![]() |
search over 1,000 Venture Capital related sites |
321. | Adams Group - About Dr. Jesse Adams (9%): Mon, 10/17/2005 ABOUT Introduction Dr. Jesse Adams Group Members RESEARCH High speed AFM Nanotube Synthesis Scanning Probe Lithography Nanotechnology Education Chemical Sensing MEDIA Publications Presentations Videos NanoIndex TNT Press Release SUPPORT NanoMechanics Group Grants Donations MISC Why N... |
322. | HSBC Bank A. . (9%): HSBC HAKKINDA | UBE-ATM | B ZE ULA IN | NSAN KAYNAKLARI | S TE HAR TASI | ENGLISH | ANA SAYFA 18 Ekim 2005 Sal Genel art ve H k mler Gizlilik A klamas Bireysel Bankac l k Kampanyalar > F rsatlar D nyas > Ak ll Limit > Evlilik Kredisi > 3 Ay Sonra demeye Ba la > K br s Kampanyas Kartla... |
323. | ENSIS (9%): Investment Committee Gary N. Coopland, CFA Winnipeg, Manitoba Chair Principal, Ascent Consultants Gary Coopland is the principal of Ascent Consultants, a firm he founded in 1992 specializing in pension investment management, including asset allocation and performance measurement, and corporate capit... |
324. | 'I' companies - Nederland (9%): Home | Bedrijf Aanmelden | Adverteren | Over Kellysearch | Contact | Zoek naar: Producten/Diensten Bedrijven Wereldwijd ---------- Nederland Verenigde Staten Verenigd Koninkrijk ---------- Afrika Australazi Europa Noord Amerika ---------- Australi Canada Duitsland Ierland Nieuw Zeeland Zuid Afrika '... |
325. | Chrysalis Ventures eNewsletter (9%): 2004 1st Half In this issue: New Developments Bob Saunders Honored with E&Y Entrepreneur Of The Year 2004 Award Irv Bailey Named to Two Public Company Boards Todd Higgerson Joins Chrysalis as Analyst George Emont Joins Chrysalis as Executive-in-Residence David Doct... |
326. | Advantage Capital (9%): Damon L. Rawie Principal New Orleans, Madison send message Mr. Rawie joined Advantage Capital Partners in 1999. His responsibilities include evaluating potential investments, performing due diligence and structuring transactions. In addition, he provides administrative, financial, and strategic plan... |
327. | Parte 2. Tr mites Hacienda. Impuesto sobre Bienes Inmuebles (9%): GUIA DE TRAMITES PARTE II - TR MITES PARA LA CONSTITUCI N DE UNA EMPRESA IMPUESTO SOBRE BIENES INMUEBLES Concepto Sujeto Pasivo Exenciones Base imponible Base liquidable Cuota tributaria Bonificaciones en la cuota del Impuesto Devengo del Impuesto Gesti n del Impuesto Documentaci n necesaria Lugar d... |
328. | John Cassis (9%): Cross Atlantic Partners Home Overview Investment Focus Investment Criteria Management Team Portfolio Investments Completed Investments Active Investments Home | Overview | Investment Focus | Investment Criteria | Management Team | Portfolio Investments | Completed Investments | Active Investments Jo... |
329. | 'U' companies - Worldwide (9%): Home | List My Company | Advertising Solutions | About Us | Contact Us | Search: Product / Service Company Worldwide ---------- United States United Kingdom ---------- Africa Australasia Europe North America Southeast Asia ---------- Australia Canada Ireland Germany Netherlands New Zealand South Afr... |
330. | Ridgewood Capital : Our Team (9%): What sets Ridgewood Capital apart from other venture firms is the strength of our team. Our seasoned group of professionals is actively involved in the sourcing and structuring of investment opportunities. We support our portfolio companies with our operational experience and technical expertise. Ri... |
331. | FAIF (9%): The management of Gresham Rabo Management Limited comprises: Ian Glasson - Managing Director Ian Glasson joined Gresham Rabo Management Limited in October 2003 and in his role as Managing Director has responsibility for steering the overall direction and performance of the Food & Agribusiness F... |
332. | Advantage Capital (9%): Advantage receives $50 million NMTC allocation - ADVANTAGE CAPITAL RECEIVES $50 MILLION ALLOCATION IN THIRD ROUND OF NEW MARKETS TAX CREDIT PROGRAM May 11, 2005 Advantage Capital Partners has received a $50 million tax credit allocation from the Community Development Financial Institutions (CDFI) Fu... |
333. | CDC - Development Philosophy (9%): Home • About CDC • Development Strategy • Commitment Strategy • Commitments • Corporate Responsibility • Contacts Development Strategy Development Impact Development Philosophy Development Policy Our investment is aimed at the private sector, as the engine of grow... |
334. | BaseCamp Ventures - Preparing for the Ascent (9%): BaseCamp Ventures is a fund founded on the principle that knowledge and experienced counsel is as important an asset as capital. We look forward to helping those with vision, ambition, and drive make it to the top. At BaseCamp, we want to invest in promising new technology companies and support the... |
335. | BaseCamp Ventures - Preparing for the Ascent (9%): BaseCamp Ventures is a fund founded on the principle that knowledge and experienced counsel is as important an asset as capital. We look forward to helping those with vision, ambition, and drive make it to the top. At BaseCamp, we want to invest in promising new technology companies and support the... |
336. | Finnfund : Helena Arlanderista Finnfundin investointijohtaja (9%): Mene sis lt n Finnfund Aputoiminnot Tekstiversio Tulostusversio Sivukartta Pienenn Suurenna In English Navigaatio Etusivu Yritysesittely Ajankohtaista Tuotteet ja palvelut Sijoitukset Julkaisut Yhteystiedot Ajankohtaista: Osastot Uutiset 2005 Uutisarkisto 2004 Uutisarkisto 2003 Uutisarkisto 2002 Uut... |
337. | Finnfund : UAB Paroc - vuorivillaa myyty Liettuassa jo kymmenen vuotta (9%): Mene sis lt n Finnfund Aputoiminnot Tekstiversio Tulostusversio Sivukartta Pienenn Suurenna In English Navigaatio Etusivu Yritysesittely Ajankohtaista Tuotteet ja palvelut Sijoitukset Julkaisut Yhteystiedot Ajankohtaista: Osastot Uutiset 2005 Uutisarkisto 2004 Uutisarkisto 2003 Uutisarkisto 2002 Uut... |
338. | Kellysearch - About us (9%): Home | List My Company | Advertising Solutions | About Us | Contact Us | Search: Product / Service Company Worldwide ---------- United States United Kingdom ---------- Africa Australasia Europe North America Southeast Asia ---------- Australia Canada Ireland Germany Netherlands New Zealand South Afr... |
339. | 'A' products and services - Worldwide (9%): Home | List My Company | Advertising Solutions | About Us | Contact Us | Search: Product / Service Company Worldwide ---------- United States United Kingdom ---------- Africa Australasia Europe North America Southeast Asia ---------- Australia Canada Ireland Germany Netherlands New Zealand South Afr... |
340. | 'B' products and services - Worldwide (9%): Home | List My Company | Advertising Solutions | About Us | Contact Us | Search: Product / Service Company Worldwide ---------- United States United Kingdom ---------- Africa Australasia Europe North America Southeast Asia ---------- Australia Canada Ireland Germany Netherlands New Zealand South Afr... |
VC Directory:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
others
*Not every vc in the directory is indexed by searchvc.com. |